Integral University – Academic Calendar 2025–2026

The 2025-2026 academic year at Integral University, Lucknow, is set to begin with a structured schedule for both new and returning students. Below is a detailed breakdown of the Odd Semester (2025) timeline, including registration deadlines, exams, and important instructions.
How to Maximize Your Odd Semester (2025–2026) at Integral University
📅 Academic Calendar for First-Year Students
Applies to all first-year students (except Architecture, Agriculture, and Pharmacy).
Event | Date(s) | Day |
---|---|---|
Student Induction Program (Deeksharambh) | July 31 - August 2, 2025 | Thursday-Saturday |
Commencement of Classes | August 4, 2025 | Monday |
First Continuous Assessment (Theory) | September 10-13, 2025 | Wednesday-Saturday |
Student Feedback (Online) | October 13-16, 2025 | Monday-Thursday |
Semester-End Exam Schedule Release | October 25, 2025 | Saturday |
Second Continuous Assessment (Theory) | October 27-30, 2025 | Monday-Thursday |
Academic Pre-Registration for Even Semester | November 10-12, 2025 | Monday-Wednesday |
Makeup/Improvement Test | November 10-12, 2025 | Monday-Wednesday |
Issue of Admit Cards (Practical Exams) | November 10-12, 2025 | Monday-Wednesday |
Semester-End Practical Exams | November 14-20, 2025 | Friday-Thursday |
Last Date for CA Marks Submission | November 15, 2025 | Saturday |
Last Date for Second Fee Installment | November 15, 2025 | Saturday |
End of Regular Classes | November 20, 2025 | Thursday |
Issue of Admit Cards (Theory Exams) | November 20-22, 2025 | Thursday-Saturday |
Last Date for Practical Exam Marks Submission | November 21, 2025 | Friday |
Revision/Remedial Classes | November 21-22, 2025 | Friday-Saturday |
Semester-End Theory Exams | November 24 - December 17, 2025 | Monday-Wednesday |
Answer Book Evaluation | November 27 - December 19, 2025 | Thursday-Friday |
Answer Copy Viewing | December 22-23, 2025 | Monday-Tuesday |
Result Declaration | December 24, 2025 onwards | Wednesday |
Winter Vacation | Exams End - January 3, 2026 | - |
Even Semester Registration | January 5, 2026 | Monday |
Commencement of Even Semester Classes | January 5, 2026 | Monday |
📅 Academic Calendar for Second Year & Onward Students
This schedule applies to UG & PG programs (except Architecture, Agriculture, and Pharmacy).
Event | Date(s) | Day |
---|---|---|
Registration & Fee Deposition | July 14, 2025 | Monday |
Commencement of Classes | July 14, 2025 | Monday |
First Continuous Assessment (Theory) | September 10-13, 2025 | Wednesday-Saturday |
Carryover Exams & Re-assessment Applications | September 23-27, 2025 | Tuesday-Saturday |
Student Feedback (Online) | October 13-16, 2025 | Monday-Thursday |
Semester-End Exam Schedule Release | October 25, 2025 | Saturday |
Second Continuous Assessment (Theory) | October 27-30, 2025 | Monday-Thursday |
Academic Pre-Registration for Even Semester | November 10-12, 2025 | Monday-Wednesday |
Makeup/Improvement Test | November 10-12, 2025 | Monday-Wednesday |
Issue of Admit Cards (Practical Exams) | November 10-12, 2025 | Monday-Wednesday |
Semester-End Practical Exams | November 14-20, 2025 | Friday-Thursday |
Last Date for CA Marks Submission | November 15, 2025 | Saturday |
Last Date for Second Fee Installment | November 15, 2025 | Saturday |
End of Regular Classes | November 20, 2025 | Thursday |
Issue of Admit Cards (Theory Exams) | November 20-22, 2025 | Thursday-Saturday |
Last Date for Practical Exam Marks Submission | November 21, 2025 | Friday |
Revision/Remedial Classes | November 21-22, 2025 | Friday-Saturday |
Semester-End Theory Exams | November 24 - December 17, 2025 | Monday-Wednesday |
Answer Book Evaluation | November 27 - December 19, 2025 | Thursday-Friday |
Answer Copy Viewing | December 22-23, 2025 | Monday-Tuesday |
Result Declaration | December 24, 2025 onwards | Wednesday |
Winter Vacation | Exams End - January 3, 2026 | - |
Even Semester Registration | January 5, 2026 | Monday |
Commencement of Even Semester Classes | January 5, 2026 | Monday |
📢 Important Instructions for All Students
1. Attendance Policy
✅ Minimum 75% attendance is mandatory to be eligible for exams. ✅ Remedial classes may be conducted for students with low attendance.
2. Fee Submission Guidelines
💰 Late fee penalty: ₹500 per day after the due date. 💳 Payment modes: Online (preferred) or at the university fee counter.
3. Examination Rules
📝 Admit cards will only be issued if:
- Fees are cleared
- Attendance criteria are met
- No pending disciplinary issues
📢 Re-evaluation requests must be submitted within 7 days of result declaration.
4. Winter Vacation Notice
❄️ Hostels will remain closed from December 15, 2025, to January 3, 2026. 🚪 Students must vacate hostels before December 14, 2025 (5 PM).
🔔 Additional Reminders
- Carryover Exams: Apply between September 23-27, 2025 (Fee: ₹500 per paper).
- Project Submissions (Final Year): Follow prescribed format; late submissions penalized.
- COVID-19 Protocols: Masks may be mandatory if required by state guidelines.
📌 Stay Updated
For any changes, check:
- University Website: iul.ac.in
- Notice Boards (Department & Admin Block)
- Official WhatsApp Groups (Join via department)
This blog post provides a clear, structured, and easy-to-follow breakdown of the academic calendar while including essential notices and reminders.